Publicación: Myoelectric Control System for a Soft Elbow Exoskeleton With Potential Application in Rehabilitation and Movement Assistance
dc.contributor.advisor | Tejada Orjuela, Juan Camilo | |
dc.contributor.advisor | Rúa, Santiago | |
dc.contributor.author | Toro-Ossaba, Alejandro | |
dc.date.accessioned | 2023-06-14T19:06:05Z | |
dc.date.available | 2023-06-14T19:06:05Z | |
dc.date.issued | 2023 | |
dc.description | 113 páginas | spa |
dc.description.abstract | ABSTRACT: Rehabilitation and assistance exoskeletons have been widely studied because they allow to provide more effective, intensive and adaptive therapies; in addition, they can be used to augment the user's capabilities in order to provide movement assistance. In particular, soft robotic exoskeletons have been researched during the past decade because they allow the device to adapt to the body contours, increasing the users comfort. One of the main challenges in the development of soft robotic exoskeletons is the design of controllers that allow an intuitive and active control of the device. This work addresses the development of a myoelectric Model Reference Adaptive Controller (MRAC) with an Adaptive Kalman Filter for controlling a cable driven soft elbow exoskeleton. The proposed MRAC controller proved to be suitable for both passive and active control of the soft elbow exoskeleton. The controlled system achieved a Mean Absolute Error (MAE) of approximately 4.5° in passive mode and 10° during active mode. Additionally, the active control mode allowed an average reduction of 34% to 40% in the joint torque RMS when performing dynamic Flexion - Extension movements. The active control mode is based on a surface electromyography (sEMG) joint torque estimation algorithm. The proposed MRAC controller proved to be robust enough to adapt to the exoskeleton uncertainties and external disturbances; additionally, the adaptive scheme allowed the system to operate with only two sEMG channels and the measurement of the joint angle, which was estimated by using to Inertial Measurement Units. | eng |
dc.description.degreelevel | Maestría | spa |
dc.description.degreename | Maestría en Ingeniería | spa |
dc.format.mimetype | application/pdf | spa |
dc.identifier.uri | https://repository.eia.edu.co/handle/11190/5943 | |
dc.language.iso | eng | spa |
dc.publisher.faculty | Escuela de Ingeniería y Ciencias Básicas | spa |
dc.publisher.place | Envigado (Antioquia, Colombia) | spa |
dc.publisher.program | Universidad EIA | spa |
dc.rights | Derechos Reservados - Universidad EIA, 2023 | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.subject.proposal | Myoelectric control | eng |
dc.subject.proposal | Model Reference Adaptive Control (MRAC) | eng |
dc.subject.proposal | Adaptive Observer | eng |
dc.subject.proposal | Soft Elbow Exoskeleton | eng |
dc.subject.proposal | Soft Robotics | eng |
dc.subject.proposal | Rehabilitation and Assistance Exoskeleton | eng |
dc.title | Myoelectric Control System for a Soft Elbow Exoskeleton With Potential Application in Rehabilitation and Movement Assistance | eng |
dc.type | Trabajo de grado - Maestría | spa |
dc.type.coar | http://purl.org/coar/access_right/c_14cb | spa |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/masterThesis | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/TM | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ToroAlejandro_2023_MyoelectricControlSystem.pdf
- Tamaño:
- 13.98 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Trabajo de grado
Bloque de licencias
1 - 1 de 1
Cargando...

- Nombre:
- license.txt
- Tamaño:
- 2.46 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: